- Pursuant to Circular No. 61/2025/TT-NHNN dated December 31, 2025 of the Governor of the State Bank of Vietnam promulgating the operational network of commercial banks, and Circular No. 11/2026/TT-NHNN dated May 19, 2026, amending and supplementing a number of articles of Circular No. 61/2025/TT-NHNN;
- Pursuant to Resolution No. 36/2026/QH16 dated August 24, 2026, of the National Assembly on the establishment of Quang Ninh City,
Asia Commercial Joint Stock Bank would like to announce the updated addresses of branches and sub-branches in Quang Ninh City, as follows:
| No | Branch/ Sub-branch | Previous address | New address |
| 1 | Asia Commercial Joint Stock Bank – Quang Ninh Branch | Lots 01+02, Plot BT-01, Hon Cap Be Urban Area, Hong Gai Ward, Quang Ninh Province | Lots 01+02, Plot BT-01, Hon Cap Be Urban Area, Hong Gai Ward, Quang Ninh City |
| 2 | Asia Commercial Joint Stock Bank – Mong Cai Branch | No. 69 and 71 Hoa Binh Boulevard, Mong Cai 1 Ward, Quang Ninh Province | No. 69 and 71 Hoa Binh Boulevard, Mong Cai 1 Ward, Quang Ninh City |
| 3 | Asia Commercial Joint Stock Bank – Quang Ninh Branch – Cam Pha Sub-branch | No. 214J and 214I Tran Phu Street, Cam Pha Ward, Quang Ninh Province | No. 214J and 214I Tran Phu Street, Cam Pha Ward, Quang Ninh City |
| 4 | Asia Commercial Joint Stock Bank – Quang Ninh Branch – Bai Chay Sub-branch | No. 2, Group 9, Zone 9B, Bai Chay Ward, Quang Ninh Province | No. 2, Group 9, Zone 9B, Bai Chay Ward, Quang Ninh City |
| 5 | Asia Commercial Joint Stock Bank – Quang Ninh Branch – Ha Long Sub-branch | Floors 1 and 2, Building No. 155 Nguyen Van Cu Street, Ha Long Ward, Quang Ninh Province | Floors 1 and 2, Building No. 155 Nguyen Van Cu Street, Ha Long Ward, Quang Ninh City |
Yours faithfully,